We use cookies to provide you with the best possible experience. They also allow us to analyze user behavior in order to constantly improve the website for you.
YK series Vibrating Screen is the high efficiency screen that manufacture with German technology. It is suitable for screening stones in quarry, and also applicable for coal dressing, ore concentration, construction, electricity and chemical industry etc.
YK series vibrating screen have adopt eccentric block as vibrating force and make screen box operating circular motion, which have features of advanced technology, strong vibrating strength, high processing ability, high screening efficiency etc. Screen will adopt different structure type with single layer, double layer and multi-layer according to different screening requirement. Screen with variable material and structure can be selected for different material, also different fixed type of screen can be applicable for different screen and working condition.
Application of Vibrating Screen:
The screen can be applied to material classification for Electricity, Chemical, Metallurgy, Construction, Light industry, and Mine industry etc.
1. Adopt tire coupling, flexible connection with smooth operation and low compacting to motor.
2. Adopt inclined structure with small amplitude and high frequency, which have features like high screening efficiency, large processing ability, long life time, low energy consumption and low noise.
3. The material of screen is wear-resistance, fatigue-resistance and corrosion-resistance, also have features like high aperture ratio, light weight and high classification accuracy.
4. Adopt steel spiral spring as vibration damper, which have reliable performance and long life time.
5. Flexible for usage, processing capacity can be control by adjusting screen inclination.
Model | Screen layer qty | Screen size(㎡) | Vibration frequency (r/min) | Double-amplitude (mm) | Capacity (m³/h) | Motor power (kW) | Overall dimension (mm) | Weight (kg) |
2YK1224 | 2 | 2.88 | 970 | 6-8 | 20-120 | 5.5 | 2673x2382x2027 | 1750 |
YK1235 | 1 | 4.2 | 970 | 6-8 | 20-150 | 5.5 | 3710x2464x1450 | 1729 |
2YK1235 | 2 | 4.2 | 970 | 6-8 | 20-150 | 7.5 | 3705x2393x2339 | 2476 |
3YK1235 | 3 | 4.2 | 970 | 6-8 | 20-150 | 7.5 | 3621x2521x2581 | 3158 |
4YK1235 | 4 | 4.2 | 970 | 6-8 | 20-150 | 11 | 3510x2521x2830 | 4160 |
YK1545 | 1 | 6.75 | 970 | 6-8 | 20-150 | 11 | 4904x3044x2179 | 3319 |
2YK1545 | 2 | 6.75 | 970 | 6-8 | 20-150 | 15 | 5042x3090x3165 | 5308 |
3YK1545 | 3 | 6.75 | 970 | 6-8 | 20-150 | 15 | 4972x3090x3395 | 5915 |
4YK1545 | 4 | 6.75 | 970 | 6-8 | 20-150 | 18.5 | 4915x3155x3804 | 7260 |
YK1548 | 1 | 7.2 | 970 | 6-8 | 20-150 | 11 | 5190x3044x2186 | 3319 |
2YK1548 | 2 | 7.2 | 970 | 6-8 | 20-150 | 15 | 5265x3140x3208 | 5284 |
3YK1548 | 3 | 7.2 | 970 | 6-8 | 20-150 | 15 | 5200x3090x3440 | 6186 |
4YK1548 | 4 | 7.2 | 970 | 6-8 | 20-150 | 18.5 | 5200x3155x3849 | 7284 |
YK1860 | 1 | 10.8 | 970 | 6-8 | 32-350 | 15 | 6302x3365x2992 | 4651 |
2YK1860 | 2 | 10.8 | 970 | 6-8 | 32-350 | 18.5 | 6020x3455x3756 | 6195 |
3YK1860 | 3 | 10.8 | 970 | 6-8 | 32-350 | 18.5 | 6020x3455x4180 | 7613 |
4YK1860 | 4 | 10.8 | 970 | 6-8 | 32-350 | 22 | 5963x3505x4463 | 8650 |
YK2160 | 1 | 12.6 | 970 | 6-8 | 66-720 | 18.5 | 6302x3730x2992 | 4917 |
2YK2160 | 2 | 12.6 | 970 | 6-8 | 66-720 | 22 | 5966x3958x3975 | 6856 |
3YK2160 | 3 | 12.6 | 970 | 6-8 | 66-720 | 30 | 5966x3958x4400 | 9112 |
4YK2160 | 4 | 12.6 | 970 | 6-8 | 66-720 | 30 | 5966x3958x4780 | 11405 |
YK2460 | 1 | 14.4 | 970 | 6-8 | 75-750 | 18.5 | 6302x4155x2992 | 5243 |
2YK2460 | 2 | 14.4 | 970 | 6-8 | 75-750 | 30 | 6027x4308x3975 | 8503 |
3YK2460 | 3 | 14.4 | 970 | 6-8 | 75-750 | 30 | 6027x4308x4400 | 10411 |
4YK2460 | 4 | 14.4 | 970 | 6-8 | 75-750 | 30 | 5966x4308x4780 | 12068 |
2YK2475 | 2 | 18 | 970 | 6-8 | 120-900 | 30 | 7812x4308x4642 | 10709 |
3YK2475 | 3 | 18 | 970 | 6-8 | 120-900 | 37 | 7718x4393x5033 | 13400 |
4YK2475 | 4 | 18 | 970 | 6-8 | 120-900 | 45 | 7718x4494x5361 | 15500 |
YK3060 | 1 | 18 | 970 | 6-8 | 200-900 | 30 | 6302x4943x3108 | 14052 |
2YK3060 | 2 | 18 | 970 | 6-8 | 200-900 | 37 | 6207x4943x3985 | 17185 |
3YK3060 | 3 | 18 | 970 | 6-8 | 200-900 | 45 | 6207x4943x4485 | 19200 |
4YK3060 | 4 | 18 | 970 | 6-8 | 200-900 | 45 | 6207x4943x4785 | 21080 |
WhatsApp/Skype/WeChat
8618037866379
Contact Us
Please leave a message. Get answers next business day.
Contact Us
Send message & get quote