We use cookies to provide you with the best possible experience. They also allow us to analyze user behavior in order to constantly improve the website for you.
Introduction
Spiral Classifier also can be called spiral separator, screw classifier or screw separator. It is widely used in the concentrator and make up a closed-loop with ball mill.
We produce high weir type classifier, single and double spiral type classifier and immersed single and double spiral classifiers. Our spiral classifiers are widely used in the separation of ore in closed circuits with ball mills for the grading of ores and metal ore-dressing and other operations.
This product is featured with simple structure, reliable working condition and convenient operation. Because different grains have different specific gravity and sedimentation rates in liquid, this product allows the fine ore to float in the water, while coarse ore sinks to the bottom.
1. High degree of automation and strong stability;
2. Use materials and processing technology with excellent performance to ensure slight and uniform wear;
3. Low energy consumption, the energy consumption of the same processing volume is much lower than that of other classifiers;
4. High precision, high classification fineness, eliminate oversized particles and screen residues in the product.
Model Specifications | Spiral diameter (mm) | Rotation speed (r/min) | Capacity | Motor Power | Weight (t) | ||
---|---|---|---|---|---|---|---|
Sand return (t/24h) | Overflow (t/24h) | Lifting power (kW) | Transmission power (kW) | ||||
High weir single spiral classifier | |||||||
FG-5 | 500 | 8.5-15.5 | 143-261 | 32 | 1.1 | 1.6 | |
FG-7 | 750 | 4.5-9.9 | 256-564 | 65 | 3 | 2.83 | |
FG-10 | 1000 | 3.5-7.6 | 473-1026 | 85 | 5.5 | 4 | |
FG-12 | 1200 | 5、6、7 | 1170-1600 | 155 | 2.2 | 5.5 | 8.54 |
FG-15 | 1500 | 2.5、4、6 | 1140-2740 | 235 | 2.2 | 7.5 | 11.86 |
FG-20 | 2000 | 3.6、5.5 | 3890-5940 | 400 | 3 | 11、15 | 20.54 |
FG-24 | 2400 | 3.64 | 6800 | 580 | 3 | 15 | 25.65 |
FG-30 | 3000 | 3.2 | 11650 | 893 | 4 | 22 | 40.9 |
High weir double spiral classifier | |||||||
2FG-12 | 1200 | 5、6、7 | 2340-3200 | 310 | 2.2x2 | 5.5x2 | 15.84 |
2FG-15 | 1500 | 2.5、4、6 | 2280-5480 | 470 | 2.2x2 | 7.5x2 | 21.11 |
2FG-20 | 2000 | 3.6、5.45 | 7780-11880 | 800 | 3x2 | 22、30 | 36.341 |
2FG-24 | 2400 | 3.67 | 13600 | 1160 | 3x2 | 30 | 53.491 |
2FG-30 | 3000 | 3.2 | 23300 | 1785 | 4x2 | 40 | 73.03 |
Submerged single spiral classifier | |||||||
FC-12 | 1200 | 2.5、4、6 | 1170-1630 | 120 | 2.2 | 7.5 | 11.1 |
FC-15 | 1500 | 2.5、4、6 | 1140-2740 | 185 | 2.2 | 7.5 | 15.32 |
FC-20 | 2000 | 3.6、5.5 | 3890-5940 | 320 | 3 | 11、15 | 29.056 |
FC-24 | 2400 | 3.64 | 6800 | 455 | 4 | 18.5 | 37.267 |
FC-30 | 3000 | 3.2 | 11650 | 705 | 4 | 22 | 46.2 |
Submerged double spiral classifier | |||||||
2FC-12 | 1200 | 3.8、6 | 1770-2800 | 240 | 2.2x2 | 7.5x2 | 19.61 |
2FC-15 | 1500 | 2.5、4、6 | 2280-5480 | 370 | 2.2x2 | 7.5x2 | 27.45 |
2FC-20 | 2000 | 3.6、5.5 | 7780-11880 | 640 | 3x2 | 22、30 | 50 |
2FC-24 | 2400 | 3.67 | 13700 | 910 | 3x2 | 30 | 53.491 |
2FC-24 | 2400 | 3.67 | 13700 | 910 | 4x2 | 37 | 65.283 |
2FC-30 | 3000 | 3.2 | 23300 | 1410 | 4x2 | 45 | 84.87 |
WhatsApp/Skype/WeChat
8618037866379
Contact Us
Please leave a message. Get answers next business day.
Contact Us
Send message & get quote