We use cookies to provide you with the best possible experience. They also allow us to analyze user behavior in order to constantly improve the website for you.
Slag grinding mill is the equipment to grind Ground Granulated Blast furnace Slag (GGBS) into small particles. We supply both ball mill and vertical mill for GGBS grinding.
Slag Ball Mill:
Slag ball mill is the key equipment used for re-grinding the slag after it is pre-crushed. It is mainly applied in the superfine slag powder production industry and cement powder grinding station. chemical and other industries. Grinding ways can be divided into dry and wet these two types. According to different ore discharge ways, it can be divided into grid type and the overflow type.
Working Principle of Slag Ball Mill:
Slag ball mill is a horizontal rotating device transmitted by the outer gear. The materials are transferred to the grinding chamber through the quill shaft uniformly. There are ladder liner and ripple liner and different specifications of steel balls in the chamber. The centrifugal force caused by rotation of barrel brings the steel balls to a certain height and impact and grind the materials. The ground materials are discharged through the discharging board thus the grinding process is finished.
Slag Vertical Roller Mill:
Slag vertical roller mill is the equipment to grind Ground Granulated Blast furnace Slag (GGBS) into small particles. GGBS (fineness:4200-4500cm2/g) produced by vertical roller mills are being used to substitute clinker in conventional cement manufacturing as well as to partially replace OPC for ready-mixed concrete production, for which the percentage of GGBS usage is typically at 10-15% and 20-25% respectively. Slag vertical roller mill can be used to grind non-inflammable and non-explosive materials with Moh's hardness below 9.3 and moisture content below 6%, Such as: slag, limestone, calcite, barite,dolomite, potassium feldspar, marble, talcum, gypsum, kaolin, bentonite, medical stone, rock phosphate,iron ore, quartz, active carbon, coal, ect.
1. High grinding efficiency and low power consumption;
2. Low metal consumption per unit product;
3. The technological process is simple, and the functions of material grinding, drying and powder selection are completed at the same time;
4. Small land area required, compact layout, light weight of system equipment, low investment in civil construction.
Model | Capaicty (t/h) | Rev. speed (r/min) | Grinding Media (t) | Motor | Reducer | Weight (t) | ||
---|---|---|---|---|---|---|---|---|
Model | Power(KW) | Model | Speed ratio | |||||
Φ1.2x4.5 | 1.7 | 30.3 | 5 | YR250M-6 | 55 | ZD30-8 | 4.481 | 13.1 |
Φ1.5x5.7 | 4.5 | 26.34 | 11 | JR127-8 | 130 | ZD40-7 | 4 | 25 |
Φ1.83x6.4 | 8.5 | 23.9 | 18 | JR137-8 | 210 | ZD60-8 | 4.5 | 35.3 |
Φ1.83x7 | 11 | 24.5 | 20 | JR138-8 | 245 | ZD60-8 | 4.5 | 37.2 |
Φ2.2x6.5 | 16 | 21.4 | 28 | JR138-8A | 280 | ZD70-9 | 5 | 48.5 |
Φ2.2x7.5 | 16-21 | 21.4 | 32 | JR158-8 | 380 | ZD70-9 | 5 | 53.6 |
Φ2.4x7 | 17-19 | 20.4 | 36 | JR158-8 | 380 | JD560 | 6.33 | 78 |
Φ2.4x8 | 24-26 | 20.3 | 41 | JR1510-8/Y180L-8 | 475/11 | JD630 | 6.33 | 82.3 |
Φ2.4x12 | 35-38 | 20 | 62 | YR800-8/1180/Y180L-8 | 800/11 | JD800/ZD82.5-7-I | 6.33/99.96 | 120.3 |
Φ2.4x13 | 35-38 | 19.4 | 69 | YR800-8 | 800 | JDX800 /MBY800 | 6.33 | |
Φ2.6x13 | 50-55 | 19.5 | 83 | YR1000-8/1180 | 1000 | JDX800 / MBY800 | 4.5 | |
Φ2.8x5+3 | 36-47.8 | 18.6 | 56 | YR500-8 | 500 | ZDH80 | 4.5 | |
Φ2.8x10 | 40-48 | 19.7 | 70 | YR800-8/1180 | 800 | D110A | 37.5 | |
Φ3x7+1.8 | 44 | 18 | 76 | JRQ1512-6/Y180L-6 | 800/5 | JD800 /ZD82.5-8-1 | 7.1 | 125.3 |
Φ3x9 | 28-32/50-55 | 18.34 | 78 | YR1000-8/1180/Y160M-4 | 1000/11 | NZL1080/ZS110 | 8/280 | 160 |
Φ3x11 | 45-48 | 18.7 | 91 | YR800-8/1180 | 800 | ZD100A-41 | 6.43 | |
Φ3x12 | 55-58 | 18 | 100 | YR1250-8/1430 | 1250 | JS110-A | 41.1 | |
Φ3.2x9 | 65 | 17.6 | 88 | YR1250-8/1430 | 1250 | JS110-A | 41.28 | 189.5 |
Φ3.2x10 | 55 | 17.6 | 98 | YR1000-8/1180 | 1000 | JS110 | 41.5 | |
Φ3.5x10 | 73 | 16.8 | 118 | YR1250-8 | 1250 | JS110-A | 153.7(Without motor) | |
Φ3.6x7.5+2.5 | 90 | 17.3 | 125 | YRKK710-8 | 1400 | JDX900 | 7.1 | 220 |
Φ3.8x7.5 | 85 | 16.4 | 103 | YRKK710-8/Y200L2-6 | 1400/22 | NBY800/YNS620-90 | 5.6/90 | 182 |
Φ3.8x7.5 | 90 | 17 | 103 | YR710-8 | 1600 | JDX900 | 218(Without motor) | |
Φ4.6x10+3.5 | 210 | 15 | 278 | YRKK1000-8 | 3550 | JQS3500 | 358(Without motor) |
WhatsApp/Skype/WeChat
8618037866379
Contact Us
Please leave a message. Get answers next business day.
Contact Us
Send message & get quote