We use cookies to provide you with the best possible experience. They also allow us to analyze user behavior in order to constantly improve the website for you.
The double toothed roller crusher is also called 2PGC toothed roller crusher. It belongs to the double roller type in the roller crusher. The shape of the roller surface can be divided into thick and thin toothed rolls. The tooth shape can be configured according to the needs of users. Size is adjustable according to production requirement. It's suitale for brittle and spongy materials. Double toothed roller crusher is suitable for sintering ore, coal, cement, silicate, glass, ceramics and other industries. It is suitable for the crushing of brittle material below medium hardness. It is mainly used for coarse and medium crushing of ore.
Working Principle:
The toothed roller crusher mainly uses special wear-resistant toothed rollers to rotate at high speed to split and crush materials (traditional toothed roller crushers use low-speed extrusion and crushing), forming a mechanism of high productivity.
1. Compared with other types of crushers, this series of crushers has a large crushing ratio, no requirement for the moisture content of the crushed materials, and is non-sticky, non-blocking, less over-crushing, low noise, small vibration, less dust, and an occupied area. Small size, simple and convenient maintenance, etc.;
2. Equipped with a hydraulic automatic retreat device, which can effectively prevent the damage of the iron block to the toothed roller and the damage of the wooden block and flexible objects to the normal operation of the toothed roller;
3. Equipped with an intelligent removal device, which can automatically remove the adhered materials on the wall of the crusher cavity by using the interval of working conditions;
4. Multiple protective devices and interlocking devices such as mechanical, electrical, hydraulic, etc. are used to effectively protect the motor, crusher and the entire system.
Model | Roller diameter(mm) | Roll length(mm) | Feeding size(mm) | Discharge size(mm) | Roller speed(r/min) | Capacity(t/h) | Motor | Boundary size(mm) | Weight(t) | |
---|---|---|---|---|---|---|---|---|---|---|
Model | Power(kW) | |||||||||
2PGφ250x150 | 250 | 150 | ≤15 | 0-7 | 280 | 0.5-1.3 | Y112M-6 | 2.2x2 | 1030x600x1010 | 0.5 |
2PGφ400x250 | 400 | 250 | ≤Q | 2-6 | 180 | 5-15 | Y132M-6 | 5.5x2 | 1215x834x816 | 1.5 |
2PGφ400x500 | 400 | 500 | ≤50 | 2-8 | 175 | 7-11 | Y132M-4 | 7.5x2 | 1215x1084x816 | 1.9 |
2PGφ610x400 | 610 | 400 | ≤75 | 10-20 | 125 | 13-40 | Y225M-6 | 15x2 | 2235x1722x810 | 3.6 |
2PGφ610x500 | 610 | 500 | ≤80 | 10-20 | 125 | 15-50. | Y200L-6 | 15x2 | 2235x1822x810 | 3.8 |
2PGO750x500 | 750 | 500 | ≤140 | 2-10 | 50 | 3.4-17 | Y250M-8 | 18.5x2 | 2520x1950x100 | 9.2 |
2PGφ900x500 | 900 | 500 | <140 | 2-10 | 50-110 | Y225M-8 | 22x2 | 2750x1790x2065 | |14.4 | |
2PGφ900x900 | 900 | 900 | ≤160 | 2-10 | 37.5 | 120-180 | Y250M-8 | 30x2 | 2750x2180x2065 | 16.8 |
2PGφ900x1200 | 900 | 1200 | ≤160 | 3-10 | Y315S-8 | 37x2 | 2750x2480x2065 | 20.8 | ||
2PGφ1200x1000 | 1200 | 1000 | 5200 | 3-12 | Y2805-8 | 55x2 | 3690x3430x2700 | 46.8 | ||
2PGφ1200x1200 | 1200 | 1200 | ≤250 | 3-12 | Y315M-8 | 75*2 | 3690x6630*2700 | 48.6 | ||
2PGM500x500 | 500 | 500 | 400 | 15-125 | 224 | 28-190 | Y200L-6 | 18.5x2 | 1956x1696x880 | 4.5 |
2PGJ900x900 | 900 | 900 | 40 | 0-10 | 32 | 2-19 | Y280S-4 | 75 | 3880x2667x1490 | 16.8 |
4PG750x500 | 750 | 500 | 30-60 | 2-10 | 32 | 3-10 | Y280S-4 | 18.5+11/17 | 2670x3585x2650 | 19.2 |
4PG900x700 | 900 | 700 | 40-100 | 2-10 | 15-20 | 30+12/24 | 3150x4175x3147 | 2B.7 | ||
2PGC450x500 | 450 | 500 | 100-200 | 25-100 | 64 | 20-55 | 11 | 2260x2206x766 | 3.8 | |
2PGC600x750 | 600 | 750 | 300-600 | 50-125 | 50 | 60-125 | 22 | 3265x2850x1310 | 6.7 | |
2PGC900x900 | 900 | 900 | 800 | 75-150 | 37.5 | 125-180 | 30 | 3945x3405x1895 | 13.7 |
WhatsApp/Skype/WeChat
8618037866379
Contact Us
Please leave a message. Get answers next business day.
Contact Us
Send message & get quote