We use cookies to provide you with the best possible experience. They also allow us to analyze user behavior in order to constantly improve the website for you.
Raw mill is generally called cement raw mill, raw mill in cement plant, it refers to a common type of cement equipment in the cement plant. In the cement manufacturing process, raw mill in cement plant grind cement raw materials into the raw mix, and the raw mix is sent to the cement kiln to make cement clinker, next, clinker and other admixtures will be ground into finished cement by cement mill.
As for the type of raw mill, there are two types including cement ball mill and vertical cement mill. In the traditional cement raw mill system, the cement ball mill system is more typical. After technology modification, the vertical cement mill has obvious advantages compared with the cement ball mill, and it is suitable for the large cement production line.
1. Product fineness is adjustable and uniform.
2. Relatively low energy consumption, low wear, low operating costs.
3. High grinding efficiency, less wear and tear.
4. Low investment costs, simple process.
Model | Capaicty (t/h) | Rev. speed (r/min) | Grinding body (t) | Motor | Reducer | Weight (t) | ||
---|---|---|---|---|---|---|---|---|
Model | Power(KW) | Model | Speed ratio | |||||
Φ1.2x4.5 | 1.7 | 30.3 | 5 | YR250M-6 | 55 | ZD30-8 | 4.481 | 13.1 |
Φ1.5x5.7 | 4.5 | 26.34 | 11 | JR127-8 | 130 | ZD40-7 | 4 | 25 |
Φ1.83x6.4 | 8.5 | 23.9 | 18 | JR137-8 | 210 | ZD60-8 | 4.5 | 35.3 |
Φ1.83x7 | 11 | 24.5 | 20 | JR138-8 | 245 | ZD60-8 | 4.5 | 37.2 |
Φ2.2x6.5 | 16 | 21.4 | 28 | JR138-8A | 280 | ZD70-9 | 5 | 48.5 |
Φ2.2x7.5 | 16-21 | 21.4 | 32 | JR158-8 | 380 | ZD70-9 | 5 | 53.6 |
Φ2.4x7 | 17-19 | 20.4 | 36 | JR158-8 | 380 | JD560 | 6.33 | 78 |
Φ2.4x8 | 24-26 | 20.3 | 41 | JR1510-8/Y180L-8 | 475/11 | JD630 | 6.33 | 82.3 |
Φ2.4x12 | 35-38 | 20 | 62 | YR800-8/1180/Y180L-8 | 800/11 | JD800/ZD82.5-7-I | 6.33/99.96 | 120.3 |
Φ2.4x13 | 35-38 | 19.4 | 69 | YR800-8 | 800 | JDX800 /MBY800 | 6.33 | |
Φ2.6x13 | 50-55 | 19.5 | 83 | YR1000-8/1180 | 1000 | JDX800 / MBY800 | 4.5 | |
Φ2.8x5+3 | 36-47.8 | 18.6 | 56 | YR500-8 | 500 | ZDH80 | 4.5 | |
Φ2.8x10 | 40-48 | 19.7 | 70 | YR800-8/1180 | 800 | D110A | 37.5 | |
Φ3x7+1.8 | 44 | 18 | 76 | JRQ1512-6/Y180L-6 | 800/5 | JD800 /ZD82.5-8-1 | 7.1 | 125.3 |
Φ3x9 | 28-32/50-55 | 18.34 | 78 | YR1000-8/1180/Y160M-4 | 1000/11 | NZL1080/ZS110 | 8/280 | 160 |
Φ3x11 | 45-48 | 18.7 | 91 | YR800-8/1180 | 800 | ZD100A-41 | 6.43 | |
Φ3x12 | 55-58 | 18 | 100 | YR1250-8/1430 | 1250 | JS110-A | 41.1 | |
Φ3.2x9 | 65 | 17.6 | 88 | YR1250-8/1430 | 1250 | JS110-A | 41.28 | 189.5 |
Φ3.2x10 | 55 | 17.6 | 98 | YR1000-8/1180 | 1000 | JS110 | 41.5 | |
Φ3.5x10 | 73 | 16.8 | 118 | YR1250-8 | 1250 | JS110-A | 153.7(Without motor) | |
Φ3.6x7.5+2.5 | 90 | 17.3 | 125 | YRKK710-8 | 1400 | JDX900 | 7.1 | 220 |
Φ3.8x7.5 | 85 | 16.4 | 103 | YRKK710-8/Y200L2-6 | 1400/22 | NBY800/YNS620-90 | 5.6/90 | 182 |
Φ3.8x7.5 | 90 | 17 | 103 | YR710-8 | 1600 | JDX900 | 218(Without motor) | |
Φ4.6x10+3.5 | 210 | 15 | 278 | YRKK1000-8 | 3550 | JQS3500 | 358(Without motor) |
WhatsApp/Skype/WeChat
8618037866379
Contact Us
Please leave a message. Get answers next business day.
Contact Us
Send message & get quote