We use cookies to provide you with the best possible experience. They also allow us to analyze user behavior in order to constantly improve the website for you.
Magnesium rotary kiln is a special rotary kiln developed for the calcination characteristics of dolomite and the technological requirements of Pidgeon method for smelting magnesium. It is the key equipment of the dolomite calcination system. The calcined white produced by the rotary kiln has stable and uniform quality and high activity. , The characteristics of low ignition loss, fully meet the technological requirements of Pidgeon method for smelting magnesium, so that the extraction rate of magnesium and the utilization rate of silicon are also relatively high, and the production cost of metal magnesium is reduced. It is an ideal equipment for calcining dolomite in the magnesium industry.
1. The rotary kiln is composed of cylinder, supporting device, transmission device, kiln tail and kiln head seal, etc.;
2. The aspect ratio of the rotary kiln is reduced from the traditional 20-25 to 14-15, which reduces the heat loss from the surface of the rotary kiln to the surroundings;
3. The transmission system adopts a variable frequency speed regulating motor, equipped with a frequency converter, which has the advantages of large speed range and heavy load starting;
4. The kiln head and kiln tail are sealed with heat-resistant steel flakes instead of the original sealing, which not only reduces the air leakage of the kiln head and kiln tail, but also is durable.
Model | Basic Parameters | Reducer | Motor | Pedestal Qty(Group) | Weight(t) | |||
---|---|---|---|---|---|---|---|---|
Rotating speed(r/min) | Slope(%) | Capacity(t/h) | Model | Model | Power(kW) | |||
Ø1.6×32m | 0.24-2.4 | 4 | 2 | ZS110-7 | YVF2-180L-4 | 22 | 3 | 62 |
Ø1.6/1.9×36m | 0.24-2.4 | 4 | 2.5-3 | ZQ110-7 | YVF2-225S-4 | 30 | 3 | 68 |
Ø1.9×39m | 0.25-2.5 | 4 | 3-3.4 | ZQ125-7 | YVF2-225S-4 | 37 | 3 | 73 |
Ø2.2×45m | 0.27-2.7 | 3.5 | 4-5 | HositZS125-4 | YVF2-225M-4 | 45 | 3 | 110 |
Assist:ZQ40-40 | YE4-112M-4 | 4 | ||||||
Ø2.5×50m | 0.21-2.1 | 3.5 | 5-6 | Hosit:ZS165-5 | YVF2-250M-4 | 55 | 3 | 164 |
Assist:ZQ40-25 | YE4-132M-4 | 7.5 | ||||||
Ø2.5×55m | 0.21-2.1 | 3.5 | 5-6 | HositZS165-5 | YVF2-250M-4 | 55 | 3 | 170 |
Assist:ZQ40-25 | YE4-132M-4 | 7.5 | ||||||
Ø2.8×55m | 0.22-2.2 | 3.5 | 6-7 | HositZS165-5 | YVF2-280S-4 | 75 | 3 | 198 |
Assist:ZQ40-25 | YE4-160M-4 | 11 | ||||||
Ø3.0×60m | 0.18-1.8 | 3.5 | 7-9 | Hosit:ZS165-3 | YVF2-355L2-6 | 132 | 3 | 226 |
Assist:ZQ40-25 | YE4-160M-4 | 11 | ||||||
Ø3.2×64m | 0.2-2 | 3.5 | 8-10 | Hosit:ZSY500-50 | YVF2-355M1-6 | 160 | 3 | 327 |
Assist:ZSY180-25 | YE4-160L-4 | 15 | ||||||
Ø3.5×70m | 0.2-2 | 3.5 | 12-14 | Hosit:ZSY560-50 | YVF2-355L1-6 | 220 | 3 | 375 |
Assist:ZSY200-25 | YE4-180L-4 | 22 | ||||||
Ø4.0×80m | 0.2-2 | 3.5 | 16-20 | Hosit:ZSY630-50 | YVF2-3553-6 | 315 | 4 | 564.8 |
Assist:ZSY200-25 | YE4-200L-4 | 30 |
WhatsApp/Skype/WeChat
8618037866379
Contact Us
Please leave a message. Get answers next business day.
Contact Us
Send message & get quote