We use cookies to provide you with the best possible experience. They also allow us to analyze user behavior in order to constantly improve the website for you.
1. Advanced design, ingenious and easy to assemble, easy operation, high efficiency of processing capacity.
2. Unique screen structure design, convenient and fast change screen (only 3 to 5 minutes), in addition, this design allows the use of a variety of screen (nylon, special dragon, PP nets).
3. The parent network to fully support the fine mesh, so fine mesh scored a longer life, and reduce the supplies of fine mesh, the production process and the long time can reduce a lot of cost.
Model | Screen Area (㎡) | Screen Inclination Angle(°) | Feed Particle Size (mm) | Motor Power (kW) | Capacity (t/h) | Weight (t) |
ZK1022 | 2.25 | -5~5 | <250 | 3x2 | 4.5-90 | 2.2 |
ZK1230 | 3.6 | -5~5 | <250 | 4x2 | 7.2-144 | 2.6 |
ZK1237 | 4.5 | -5~5 | <250 | 5.5x2 | 9-180 | 3.1 |
ZK1437 | 5.25 | -5~5 | <250 | 5.5x2 | 12-250 | 3.2 |
ZK1445 | 6.3 | -5~5 | <250 | 7.5x2 | 12.6-252 | 4.1 |
ZK1637 | 6 | -5~5 | <250 | 5.5x2 | 12-240 | 3.5 |
ZK1645 | 7.32 | -5~5 | <250 | 11x2 | 95-280 | 4.5 |
ZK1837 | 6.75 | -5~5 | <250 | 11x2 | 90-270 | 5 |
ZK1845 | 8.1 | -5~5 | <250 | 11x2 | 16.2-234 | 5.5 |
ZK1852 | 9.45 | -5~5 | <250 | 11x2 | 18.9-378 | 5.9 |
ZK2045 | 9 | -5~5 | <250 | 11x2 | 16.2-324 | 6 |
ZK2052 | 10.5 | -5~5 | <250 | 11x2 | 21-420 | 6.4 |
ZK2060 | 12 | -5~5 | <250 | 15x2 | 24-480 | 7.6 |
ZK2445 | 10.8 | -5~5 | <250 | 15x2 | 21.6-432 | 7.4 |
ZK2452 | 12.6 | -5~5 | <250 | 15x2 | 25.2-504 | 8.2 |
ZK2460 | 14.4 | -5~5 | <250 | 15x2 | 28.8-576 | 9.2 |
ZK3045 | 13.5 | -10 | <250 | 15x2 | 27-540 | 10 |
ZK3052 | 15.75 | -5~5 | <250 | 22x2 | 31.4-628 | 10 |
ZK3060 | 18 | -5~5 | <250 | 22x2 | 17.5-525 | 11 |
ZK3645 | 18 | -5~5 | <250 | 22x2 | 37.8-756 | 12.2 |
WhatsApp/Skype/WeChat
8618037866379
Contact Us
Please leave a message. Get answers next business day.
Contact Us
Send message & get quote