We use cookies to provide you with the best possible experience. They also allow us to analyze user behavior in order to constantly improve the website for you.
Vertical lime kiln, just like its name, the shape is erect. It is used for calcination limestone. Due to has low energy consumption, less cover area, less investment, wide applicability fuel, and more advantages, the vertical lime kiln is also widely used in metallurgy, construction materials, calcium carbide, Nanometer calcium carbonate, aerated concrete, sugaring, etc.
1. This kiln is flexible in operation and can be adjusted within 60-100%, all can achieve the stable operation.
2. Applicable fuels are solid fuels such as coke and anthracite etc..
3. Low heat consumption, reasonable usage of heat energy, and the secondary high-temperature air generated by the lime preheating can be directly used for burning purpose, thus make full use of the heat value. The energy consumption can be as low to 140 kg of standard coal per ton lime product.
4. The vertical kiln adopts micro-negative pressure operation (the top of the kiln), so that the air flow in the kiln is evenly distributed which is conductive to the limestone calcination.
Capacity (t/d) | 50 | 100 | 150 | 200 | 300 | 400 |
---|---|---|---|---|---|---|
Main Equipment | Main supporting equipment models and technical & economic indicators | |||||
Distributor | BL-1 | BL-2 | BL-2 | BL-3 | BL-3 | BL-4V |
Vertical Kiln | 60m³ | 150m³ | 200m³ | 250m³ | 400m³ | 500m³ |
Kiln Chamber Section Form | Round | |||||
Lime Discharging Device | WF-1 | WF-2 | WF-2 | WF-3 | WF-4 | WF-5 |
Calcination Temp. /℃ | 1100±50 | |||||
Energy Consumption Index /(kCal/kg Lime) | 950±50 | |||||
Power Consumption Index /(kW·h/t Lime) | 25±5 | |||||
Limestone: Lime | 1.6~1.75:1 | |||||
Light & Over Burnt Rate /% | ≤13 | |||||
Lime Activity /ml | 220~280(depends on the composition of limestone) | |||||
Lime Discharging Temperature /℃ | Ambient Temperature+60 | |||||
Limestone Feeding Size /mm | 30~80/80~120 | |||||
Emission concentration /(mg/Nm3) | ≤30 | |||||
Working Days / Days Per Year | ≥340 | |||||
Overhaul Cycle/Year | 3~5 | |||||
Labor/Shift | 2 | |||||
Applicable Fuels | Lump Anthracite, Lump Coke, Lump Petroleum Coke, Lump Biomass Fuel, etc. |
WhatsApp/Skype/WeChat
8618037866379
Contact Us
Please leave a message. Get answers next business day.
Contact Us
Send message & get quote