We use cookies to provide you with the best possible experience. They also allow us to analyze user behavior in order to constantly improve the website for you.
Kaolin rotary kiln of Henan ZK Corp produced has 11 models according to the specifications and dimensions of the cyclinder, ranging from Ø1.6×32m-Ø4×80m. The diameter of the cyclinder is above 2.2m (including 2.2m) with auxiliary transmission, and the support is changed from three groups to four groups when the diameter of cyclinder is above 3.0m (including 3.0m). The kiln speed is 0.58-2.85r/min, the slope is 3.5-4.0%, and the supporting main motor power is 18.5KW-355KW, which can meet the calcination demand of 2t/h-20t/h kaolin mineral products.
1. Kaolin rotary kiln has simple external structure and reasonable internal structure, which is easy to install, operate and maintain;
2. The cylinder inside the kiln runs very uniformly, with low heat energy consumption, low power consumption and low failure rate, which not only effectively realizes the recycling of heat energy, but also reduces production costs;
3. The sealing inside the kiln is relatively reasonable, effectively preventing the entry of foreign matter and cold air from the outside, and at the same time reducing the spillage of dust, reducing dust pollution and improving the production environment;
4. The equipment is equipped with an automatic cooling device. The calcined kaolin will automatically enter the cooling device to realize automatic cooling, which can effectively improve the recycling rate of kaolin materials and increase product output.
Model (m) | Basic parameters(t/h) | Reducer | Electric motor | Support number(No.) | Machine weight (t) | |||
---|---|---|---|---|---|---|---|---|
Rotating speed(r/min) | Slope(%) | Capacity (t/h) | Model | Model | Power(KW) | |||
Ø1.6×32m | 0.58-2.85 | 4 | 2 | ZQ75-50 | YCT250-4A | 18.5 | 3 | 46.8 |
Ø1.6/1.9×36m | 0.53-1.59 | 4 | 2.5-3 | ZQ110-7 | YCTZ50-4B | 22 | 3 | 57 |
Ø1.9×39m | 0.53-1.59 | 4 | 3-3.4 | ZQ125-7 | YCT315-4A | 37 | 3 | 71.79 |
Ø2.2×45m | 0.214-1.64 | 3.5 | 4-5 | MainZS125-5 | YCT315-4B | 45 | 3 | 142.6 |
Auxiliary:ZQ40-40 | Y112M-4 | 4 | ||||||
Ø2.5×50m | 0.62-1.5 | 3.5 | 5-6 | Main:ZS165-5 | YCT355-4A | 55 | 3 | 180 |
Auxiliary:ZS50-1 | Y160M-6 | 7.5 | ||||||
Ø2.5×55m | 0.62-1.5 | 3.5 | 5-6 | MainZS165-5 | YCT355-4A | 55 | 3 | 185 |
Auxiliary:ZS50-1 | Y160M-6 | 7.5 | ||||||
Ø2.8×55m | 0.62-1.5 | 3.5 | 6-7 | MainZS165-5 | YCT355-4B | 75 | 3 | 215.6 |
Auxiliary:ZS50-1 | Y160L-6 | 11 | ||||||
Ø3.0×60m | 0.5-1.5 | 3.5 | 7-9 | Main:ZS165-3 | ZSN-280-11B | 125 | 4 | 310.9 |
Auxiliary:ZS50-1 | Y160L-6 | 11 | ||||||
Ø3.2×64m | 0.4-1.5 | 3.5 | 8-10 | Main:ZS130-16 | ZSN-280-11B | 190 | 4 | 337.8 |
Auxiliary:Zl50-1 | Y180L-4 | 22 | ||||||
Ø3.5×70m | 0.4-1.5 | 3.5 | 12-14 | Main:ZSY500-40 | ZSN-315-082 | 280 | 4 | 394.6 |
Auxiliary:Zl50-14 | Y180L-4 | 22 | ||||||
Ø4.0×80m | 0.4-1.5 | 3.5 | 16-20 | Main:ZLY630-35.5 | ZSN-315-12 | 355 | 4 | 564.8 |
Auxiliary:ZSY280-35.5 | Y200L-4 | 30 |
WhatsApp/Skype/WeChat
8618037866379
Contact Us
Please leave a message. Get answers next business day.
Contact Us
Send message & get quote