We use cookies to provide you with the best possible experience. They also allow us to analyze user behavior in order to constantly improve the website for you.
PE/PEX Series Jaw crusher is a large kind of complex tilting crushing equipment, and it is mainly used for crushing medium hard ore and rock whose compression strength is no more than 250MPa, and with the quality of large crushing ratio, high yield, uniform particle size, reliable, easy to maintain and low operating cost, it is widely used in mining, metallurgy, construction, roads, railways, water conservancy, chemical industry and etc.
PE series jaw crusher is used for coarse crushing different kinds of ores and rocks, and PEX series jaw crusher is used for intermediate and fine crushing.
Application of Jaw Crusher:
Be applied in large block of material crushing in mining industry, metallurgical industry, construction industry, highway, railway, water, and chemical industry.
1. Jaw plates is made of high strength steel, one time shape casting, and with characteristics of wear resistant, compression resistance, and long life;
2. High productivity, large crushing ratio, uniform product size, low power consumption
3. Gasketed discharging adjusting device, reliable and convenient, large adjustment range, equipment flexibility is increased.
4. Simple structure, reliable operation and low operating costs, safe lubrication system, and easy parts replacing
Model | Inlet size (mm) | Max feeding size (mm) | Discharge opening rang (mm) | Processing capacity (m³/h) | Power (kW) | Weight (t) |
PE-150x250 | 150x 250 | 125 | 10~40 | 1~3 | 7.5 | 13 |
PE-250x400 | 250x400 | 210 | 20~60 | 3~13 | 15 | 2.8 |
PE-400x600 | 400x 600 | 340 | 40~100 | 10~35 | 30 | 6.5 |
PE-500x750 | 500x750 | 425 | 50~100 | 25~60 | 55 | 10.6 |
PE-600x 900 | 600x 900 | 500 | 65~180 | 30~85 | 55~75 | 15.5 |
PE-750x1060 | 750x1060 | 630 | 80~180 | 72~150 | 90~110 | 28 |
PE-900x1200 | 900x1200 | 780 | 95~255 | 100~240 | 110~132 | 49 |
PE-1000x1200 | 1000x1200 | 850 | 195~280 | 190~275 | 110~132 | 51 |
PE-1200x1500 | 1200x1500 | 1020 | 150~300 | 250~500 | 160 | 100.9 |
PEX-150x500 | 150x500 | 120 | 10~40 | 3~15 | 11 | 2.5 |
PEX-150x 750 | 150x 750 | 120 | 10~40 | 5~16 | 18.5 | 35 |
PEX-250x 750 | 250x750 | 210 | 15~50 | 8~35 | 30 | 5.8 |
PEX-250x1000 | 250x1000 | 210 | 15~50 | 13~45 | 37 | 6.4 |
PEX-250 x1200 | 250x1200 | 210 | 15~50 | 13~50 | 37 | 7.7 |
PEX-300x1300 | 300x1300 | 250 | 15~50 | 20~60 | 75 | 11 |
WhatsApp/Skype/WeChat
8618037866379
Contact Us
Please leave a message. Get answers next business day.
Contact Us
Send message & get quote