We use cookies to provide you with the best possible experience. They also allow us to analyze user behavior in order to constantly improve the website for you.
Flotation machine is mainly used for separating copper, zinc, lead, nickel, gold and other non-ferrous metals, and it can also be used for ferrous metals and non-metallic rough and refined. Our company mainly produces three kinds of flotation machine as follows:
Mechanical Agitating Flotation Machine With Auto Air Suction
New structure of impeller is backwards inclined double impellers equipped with honeycomb duct and dummy bottom. Therefore, the slurry in the tank will cycle upward and downward in a fixed flow manner, which is helpful to the suspension of those coarse particles. Air and slurry are naturally sucked without need for foam pump.
Mechanical Agitating Aeration Flotation Machine Set
Models XCF and KYF are enforced aeration flotation machine. It has a smaller diameter of impeller, thus lower peripheral speed, saving 30-50% of power. Because and air distribut
or is equipped in the tank, air is evenly dispersed. The impeller acts as a centrifugal pump, so as to make the solid particles suspending. The tank is mode as u type, reducing sand settlement to the least .Due to reasonable design of the impeller structure and the impeller space, impeller wearing is even, so , the service life of the impeller and stator are extended. Model KYF is unable to spontaneously suck slurry, while has low power consumption. In contrast, model XCF has the ability to automatically suck slurry, and may be allocated horizontally without need for foam pump, but consumes more power than model KYF. Therefore, model XCF and model KYF are combined into a set, i.e., XCF as the sucking tank, and KYF as the direct tank. The combined set can be arranged horizontally without foam pump either.
Mechanical Agitating Flotation Machine with Auto Air Suction
The BF flotation machine impeller is composed of the closed double frustum, may produce the strong slurry under to circulate, its characteristic: (1) the suction intensity is big, the power loss is low.(2)each trough has the suction, attracts the thick liquid and the flotation process function, from becomes the flotation process return route, does not need any supporting facility, the level disposition, is advantageous for the flow change.(3) the slurry circulation is reasonable, can maximum limit reduce the coarse sand precipitation.(4) is equipped with the slurry surface automatic control and the electrically controlled installment, the adjustment is convenient.
Model | Volume (m³) | Cell Size (mm) | Impeller Diameter (mm) | Impeller Rotate Speed (r/min) | Capacity (m³/min) | Power (kW) | Single Cell Weight (kg) |
XCF/KYE | 1 | 1000x1000x1100 | 400/340 | 358/281 | 0.2-1 | 5.5/4/1.1 | 920/1056 |
XCF/KYF | 2 | 1300x1300x1250 | 470/410 | 331/247 | 0.4-2 | 7.5/5.5/1.1 | 1158/1346 |
XCF/KYF | 3 | 1600x1600x1400 | 540/480 | 266/219 | 0.6-3 | 11/7.5/1.5 | 2172/2074 |
XCF/KYF | 4 | 1800x1800x1500 | 620/550 | 215/200 | 1.2-4 | 15/11/1.5 | 2375/2100 |
XCF/KYF | 6 | 2050x2050x1750 | 620/550 | 215/200 | 3-6 | 15/11/1.5 | 3545/3278 |
XCF/KYF | 8 | 2200x2200x1950 | 720/630 | 185/175 | 3-8 | 22/15/1.5 | 4142/3857 |
XCF/KYF | 10 | 2400x2400x2100 | 760/660 | 185/175 | 3-10 | 22/15/1.5 | 4894/4334 |
XCF/KYF | 16 | 2800x2800x2400 | 860/740 | 160 | 4-6 | 37/30/15 | 6928/7575 |
XCF/KYF | 20 | 3000x3000x2700 | 910/780 | 160 | 4-20 | 37/30/1.5 | 9200/8240 |
XCF/KYF | 24 | 3100x3100x2900 | 950/800 | 153 | 4-24 | 37/30/1.5 | 10819/9820 |
XCF/KYF | 30 | 3500x3500x3025 | 880/900 | 140 | 10-30 | 45/37/1.5 | 14810/13820 |
XCF/KYE | 38 | 3600x3600x3400 | 1050/880 | 138 | 10-38 | 45/45/1.5 | 16900/16300 |
XCF/KYF | 40 | 3800x3800x3400 | 1050/1050 | 138 | 10-40 | 45/45/1.5 | 18790/17097 |
XCF/KYF | 50 | 4400x4400x3500 | 1200/1030 | 134 | 10-40 | 90/75/1.5 | 22000/22000 |
XCF/KYF | 70 | 5100x5100x3800 | 1120/1120 | 121 | 13-50 | 90/90/1.5 | 26200/26200 |
XCF/KYF | 100 | 5900x5900x4200 | 1260/1260 | 20-60 | 132/110/1.5 | 33500/26200 |
WhatsApp/Skype/WeChat
8618037866379
Contact Us
Please leave a message. Get answers next business day.
Contact Us
Send message & get quote