We use cookies to provide you with the best possible experience. They also allow us to analyze user behavior in order to constantly improve the website for you.
Dolomite rotary kiln is designed according to dolomite calcination characters and Pidgeon process requirement. That is the key equipment in the calciantion process. The dolomite produced by rotary kiln with stable quality, high activity and low ignition loss that can make higher magnesium extraction rate and silicon utilization rate to save running cost. The rotary kiln is the most suitable equipment for produce magnesium. The new type energy-saving rotary kiln designed by ZK Corp. has own patent and formed dolomite calcination standard for magnesium industry in China.
The dolomite rotary kiln produced by our company has been continuously improved and innovated by engineers, and overcomes the shortcomings of traditional equipment such as difficult temperature control, unstable product quality, large energy consumption, serious environmental pollution and low thermal efficiency. The finished product has advantages of good quality and high output, which is very suitable for mass production of light burned dolomite.
1. Adopting the unique hydraulic retaining wheel system, which can effectively improve the calcination effect of the equipment and at the same time improve the calcination efficiency;
2. The metering plunger pump has a high metering accuracy, which can better control the temperature in the kiln and make the dolomite calcination more fully;
3. The kiln body and its main internal components made of high-quality materials can greatly improve the quality and reliability of the equipment and extend its life;
4. The simplified and rational structure design can effectively reduce the floor area and the weight of the machine body, thereby effectively reducing the difficulty of its operation.
Model (m) | Basic parameters | Reducer | Electric motor | Pedestal Qty.(Group) | Machine weight (t) | |||
---|---|---|---|---|---|---|---|---|
Rotating speed(r/min) | Slope(%) | Capacity (t/h) | Model | Model | Power(KW) | |||
Ø1.6×32m | 0.58-2.85 | 4 | 2 | ZQ75-50 | YCT250-4A | 18.5 | 3 | 46.8 |
Ø1.6/1.9×36m | 0.53-1.59 | 4 | 2.5-3 | ZQ110-7 | YCTZ50-4B | 22 | 3 | 57 |
Ø1.9×39m | 0.53-1.59 | 4 | 3-3.4 | ZQ125-7 | YCT315-4A | 37 | 3 | 71.79 |
Ø2.2×45m | 0.214-1.64 | 3.5 | 4-5 | Main ZS125-5 | YCT315-4B | 45 | 3 | 142.6 |
Auxiliary:ZQ40-40 | Y112M-4 | 4 | ||||||
Ø2.5×50m | 0.62-1.5 | 3.5 | 5-6 | Main:ZS165-5 | YCT355-4A | 55 | 3 | 180 |
Auxiliary:ZS50-1 | Y160M-6 | 7.5 | ||||||
Ø2.5×55m | 0.62-1.5 | 3.5 | 5-6 | Main ZS165-5 | YCT355-4A | 55 | 3 | 185 |
Auxiliary:ZS50-1 | Y160M-6 | 7.5 | ||||||
Ø2.8×55m | 0.62-1.5 | 3.5 | 6-7 | Main ZS165-5 | YCT355-4B | 75 | 3 | 215.6 |
Auxiliary: ZS50-1 | Y160L-6 | 11 | ||||||
Ø3.0×60m | 0.5-1.5 | 3.5 | 7-9 | Main:ZS165-3 | ZSN-280-11B | 125 | 4 | 310.9 |
Auxiliary: ZS50-1 | Y160L-6 | 11 | ||||||
Ø3.2×64m | 0.4-1.5 | 3.5 | 8-10 | Main: ZS130-16 | ZSN-280-11B | 190 | 4 | 337.8 |
Auxiliary: Zl50-1 | Y180L-4 | 22 | ||||||
Ø3.5×70m | 0.4-1.5 | 3.5 | 12-14 | Main: ZSY500-40 | ZSN-315-082 | 280 | 4 | 394.6 |
Auxiliary: Zl50-14 | Y180L-4 | 22 | ||||||
Ø4.0×80m | 0.4-1.5 | 3.5 | 16-20 | Main: ZLY630-35.5 | ZSN-315-12 | 355 | 4 | 564.8 |
Auxiliary: ZSY280-35.5 | Y200L-4 | 30 |
WhatsApp/Skype/WeChat
8618037866379
Contact Us
Please leave a message. Get answers next business day.
Contact Us
Send message & get quote