We use cookies to provide you with the best possible experience. They also allow us to analyze user behavior in order to constantly improve the website for you.
Introduction
Disk feeder is a cubage measuring feeding equipment; it supplies materials to the next procedure evenly and continuously; at the same time, it can bear relatively higher pressure. It is widely used in gold concentrator, coal mine, chemical plant, construction and foundry for quantitative and even feeding.
Application
This feeder is positive displacement feediing equipment. It can feed the material to next process evenly and continuously. It is suitable for the non-viscosity material, and the flow type powder material. It is for the material such as ore, coal powder, cement, clinker, limestone, clay powder etc.
1. Least chance of materials being destroyed in the process of feeding.
2. Continuous feeding of materials that are not uniform in size and shape.
3. Less drive power.
4. Air-tight construction is feasible.
5. Applicable to large size silo at large feed rate.
Model | Diameter (mm) | Rotation speed (r/min) | Max feed size (mm) | Feeding capacity (m³/h) | Motor | Reducer | Equipment weight (kg) | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AC drive | DC drive | Model | Speed ratio | ||||||||||||
Model | Power (kW) | Voltage (V) | Revolving speed (r/min) | Model | Power (kW) | Voltage (V) | Revolving (r/min) | ||||||||
BR1000 | 1000 | 6.3 | <50 | 13 | Y132S-6 | 3 | 380 | 940 | Z2-51 | 3 | 220 | 250-1000 | ZS50-3 | 63 | 1400 |
BR1500 | 1500 | 6.3 | <50 | 30 | Y160M-6 | 7.5 | 380 | 970 | Z2-62 | 7.5 | 220 | 250-1000 | ZS75-3 | 63 | 2705 |
BR2000 | 2000 | 4.79 | <50 | 80 | Y160L-6 | 11 | 380 | 970 | 11-11 | 13 | 220 | 250-1000 | ZS-82.5 | 87 | 5026 |
KR1000 | 1000 | 7.5 | <50 | 14 | Y112M-6 | 2.2 | 380 | 940 | Z2-42 | 2.2 | 220 | 250-1000 | JZQ350-III | 31.5 | 740 |
KR1500 | 1500 | 7.5 | <50 | 25 | Y132M2-6 | 5.5 | 380 | 960 | Z2-61 | 3.5 | 220 | 250-1000 | JZQ400-III | 31.5 | 1280 |
KR2000 | 2000 | 7.5 | <50 | 100 | Y160L-6 | 11 | 380 | 970 | 71-11 | 13 | 220 | 250-1000 | JZQ500-III | 31.5 | 1754 |
WhatsApp/Skype/WeChat
8618037866379
Contact Us
Please leave a message. Get answers next business day.
Contact Us
Send message & get quote