We use cookies to provide you with the best possible experience. They also allow us to analyze user behavior in order to constantly improve the website for you.
Ball mill is mainly used for grinding in mining (metallic minerals and non-metallic minerals), cement, refractories, chemical, power plant, aluminum, building material, glass, ceramic, steel slag and fly ash, ect. It follows more crushing and less grinding principle to save energy. The feed size to ball mill shall be smaller than 25mm, the output size can be adjusted by revising steel balls ratio.
Applied materials: limestone, clinker, coal, granite, slag, quartz, feldspar, calcite, barite, zircon sand, fly ash, magnesite, molybdenite, hematite, fluorspar, zinc ore, spodumene, mica, aluminum powder, quartz sand, gold ore and other minerals etc.
We are a professional ball mill machine supplier in China, with rich project experiences from home and abroad, such as Iran, Kuwait, Turkey, Indonesia, Malaysia, Vietnam, India, Pakistan, Venezuela, Bolivia, Guyana, Russia, Armenia, Tanzania etc. If you have any inquiries about ball mill machine or ball mill spare parts, such as ball mill liner, grinding balls, large gear ring, cylinder, gears etc, please feel free to contact with us directly.
1. Product fineness is adjustable, uniform and high qualified.
2. Large capacity and crushing ratio, good sealing performance.
3. High grinding efficiency, low energy consumption;
4. It can be adapted to different working conditions;
5. Liner of ball mill is made of high-quality wear resistant material with high strength, wear resistance and long working life.
6. Installation and adjustment are very convenient and easy to operate.
Specification | Capacity(t/h) | Rotating Speed(r/min) | Grinding Body(t) | Motor | Dimensions LхWхH(mm) | Weight(t) | |
---|---|---|---|---|---|---|---|
Model | Power(kW) | ||||||
MQG900х1800 | 0.8-1 | 39 | 1.6 | YE3-225M-8 | 22 | 4895х2300х2060 | 5.5 |
MQG900х3000 | 0.8 | 37.4 | 3.2 | YE3-225M-6 | 30 | 6170х2034х2074 | 5.5 |
MQG1200х2400 | 1.5-2 | 32.2 | 3 | YE3-280S-8 | 37 | 5750х2700х2523 | 11.3 |
MQG1200х4500 | 1.5 | 30.43 | 5.8 | YE3-280M-8 | 55 | 8820х2715х2523 | 14.7 |
MQG1500х4500 | 3-4 | 26.3 | 10 | YE3-315L1-8 | 110 | 9020х3320х2658 | 21 |
MQG1500х5700 | 3-5 | 26.3 | 12 | YE3-355M1-8 | 132 | 10240х3320х2658 | 23.2 |
MQG1500х6400 | 3-5 | 26.3 | 13 | YE3-355M1-8 | 132 | 11020х3320х2658 | 24.2 |
MQG1830х5400 | 5-7 | 23.9 | 15 | YE3-225L1-8 | 185 | 12180х4740х3834 | 33 |
MQG1830х6400 | 5-7 | 23.9 | 18.5 | YE3-355L-8 | 200 | 11580х4740х3834 | 34.5 |
MQG1830х7000 | 6-8 | 23.9 | 21 | YE3-3552-8 | 250 | 12180х4740х3834 | 36.2 |
MQG2200х7000 | 8-10 | 21.4 | 31 | YR5004-8 | 400 | 12900х5365х4124 | 54.7 |
MQG2200х9000 | 8-10 | 21.4 | 36 | YR5006-8 | 500 | 14900х5365х4124 | 68.5 |
MQG2400х7000 | 10-14 | 21 | 36 | YR5006-8 | 500 | 13600х5605х4246 | 63.9 |
MQG2400х8000 | 10-14 | 21 | 42 | YR5601-8 | 560 | 14880х5605х4246 | 68.5 |
MQG2600х8000 | 16-20 | 19.7 | 52 | YR5602-8 | 630 | 19975х7024х5320 | 104.9 |
MQG2800х10000 | 20-25 | 19.2 | 66 | YR5604-8 | 800 | 19368х6632х5620 | 127.6 |
MQG3000х9000 | 20-25 | 18.5 | 78 | YR6302-8 | 1000 | 17824х7388х5796 | 139 |
MQG3000х11000 | 25-30 | 18.5 | 95 | YR710-8 | 1250 | 19824х7388х5796 | 145 |
MQG3200х13000 | 45-50 | 17.8 | 116 | YR710-8 | 1600 | 21885х8173х6420 | 210.4 |
WhatsApp/Skype/WeChat
8618037866379
Contact Us
Please leave a message. Get answers next business day.
Contact Us
Send message & get quote