We use cookies to provide you with the best possible experience. They also allow us to analyze user behavior in order to constantly improve the website for you.
Ball mill is mainly used for grinding in mining (metallic minerals and non-metallic minerals), cement, refractories, chemical, power plant, aluminum, building material, glass, ceramic, steel slag and fly ash, ect. It follows more crushing and less grinding principle to save energy. The feed size to ball mill shall be smaller than 25mm, the output size can be adjusted by revising steel balls ratio.
Applied materials: steel slag, white ash, gold ore, iron ore, zinc ore, cooper ore, molybdenite, quartz, bauxite, manganese, tungsten, marble, granite,bluestone, kaolin, spodumene, mica, calcite, fluorite, magnesite, aluminum powder, quartz sand, aluminum powder paste, hematite, Iron concentrate, fluorite ore, barite, potash feldspar, tungsten carbide, barite, clinker, slag, bauxite, etc.
Different Types of Ball Mill:
ZK Corp could customized the ball mill according to customer's demands.
1. Liner of ball mill is made of high-quality wear resistant material with high strength, wear resistance and long working life.
2. Product fineness is adjustable, uniform and high qualified.
3. Large capacity and crushing ratio, good sealing performance. It can be adapted to different working conditions.
4. High grinding efficiency, low energy consumption
Specification | Capacity (t/h) | Rotating speed (r/min) | Grinding body (t) | Motor | Reducer | Weight (t) | Model | Power (kW) |
---|---|---|---|---|---|---|---|---|
MQG1245 | 1.7 | 30.3 | 5 | YR250M-6 | 55 | ZD30-8 | 4.481 | 13.1 |
MQG1557 | 4.5 | 26.34 | 11 | JR127-8 | 130 | ZD40-7 | 4 | 25 |
MQG1870 | 11 | 24.5 | 20 | JR138-8 | 245 | ZD60-8 | 4.5 | 37.2 |
MQG2275 | 16~22 | 21.4 | 32 | JR158-8 | 380 | ZD70-9 | 5 | 53.6 |
MQG2413 | 35~38 | 19.4 | 69 | YR800-8 | 800 | JDX800/MBY800 | 6.33 | 78 |
MQG2613 | 50~55 | 19.5 | 83 | YR1000-8/1180 | 1000 | JDX800/MBY800 | 4.5 | 129.6 |
MQG2810 | 40~48 | 19.18 | 66 | YR5604-8 | 800 | TMBY800 | 5.6 | 123.2 |
MQG3013 | 55~58 | 18.08 | 108 | YR1400-8/1430 | 1400 | JDX900 | 7.1 | 165.83 |
MQG3213 | 60 | 17.7 | 130 | YR7107-8 | 1600 | MBY1000-7.1-II-L | 7.1 | 200.2 |
MQG3511 | 73 | 16.57 | 135 | YR2000-8/1730 | 2000 | MBY900 | 5.6 | 220 |
WhatsApp/Skype/WeChat
8618037866379
Contact Us
Please leave a message. Get answers next business day.
Contact Us
Send message & get quote