We use cookies to provide you with the best possible experience. They also allow us to analyze user behavior in order to constantly improve the website for you.
Ore ball mill is used to separate and screening different ore minerals, separate ore tailing. It also be used for ore grinding, non-ferrous metal beneficiation, new-type building material producing. According to the discharge method, the ball mill divided to dry-type mill and wet-type mill.
1. High grinding efficiency, low consumption
2. Product fineness is adjustable and uniform.
3. Low energy consumption, low wear, low operating costs.
4. Small vibration, low noise, environmental friendly
5. Liner is made of high-quality wear resistant material with high strength, wear resistance and long working life.
Model (mm) | Rotating Speed (r/min) | Weight of ball (t) | Inlet Size (mm) | Outlet Size (mm) | Capacity (t/h) | Motor Power (kW) | Weight (t) | Remarks |
---|---|---|---|---|---|---|---|---|
Φ750×750 | 40.56 | 0.5 | ≦20 | 0.074-0.3 | 0.18-0.5 | 15 | 2.774 | Energy saving mill |
Φ900×3000 | 36 | 2.7 | ≦20 | 0.074-0.89 | 1.1-3.5 | 22 | 6.8 | Dry type |
Φ900×3000 | 39 | 5.8 | ≦25 | 0.075-0.89 | 0.8-3.1 | 22 | 7.1 | Wet lattice |
Φ1200×4500 | 33 | 13 | ≦25 | 0.074-0.4 | 0.7-8 | 45 | 14.2 | Wet lattice |
Φ1500×5700 | 30 | 25 | ≦25 | 0.074-0.6 | 4-14 | 130 | 25 | Wet lattice |
Φ1830×6400 | 24.1 | 21 | ≦25 | 0.074-0.4 | 6.5-15 | 210 | 34 | Wet overflow |
Wearing parts
No. | Name | Material | Qty. | Part | Remarks |
---|---|---|---|---|---|
1 | Spherical tile (main bearing) | HT200/ZPbSb15Sn10 | 2 | Main bearing | Different specifications, different materials |
2 | Cylinder liner | ZGMn13 (General) | As required | Cylinder | Different specifications, different quantities |
3 | Mill door liner | ZGMn13 (General) | As required | Cylinder | Different specifications, different quantities |
4 | Mill door (manhole cover) | ZGMn13 (General) | As required | Cylinder | Different specifications, different quantities |
5 | Mill door liner | ZGMn13 (General) | As required | Cylinder | Different specifications, different quantities |
6 | Gear | 45#Forge | 1 | Transmission device | Different requirements, different materials |
WhatsApp/Skype/WeChat
8618037866379
Contact Us
Please leave a message. Get answers next business day.
Contact Us
Send message & get quote