TFC, GFC series reverse air bag filter is a compartment cycle, reverse air dust cleaning, inlet air from bottom, inner filter type dust collector. It works for metallurgy, chemicals, building materials, electricity, machinery industires and industrial furnances or boilers. The dust removal efficiency is up to 99.9%.
Working Principle:
Dusty gas enters the chamber through a short tube on inlet hopper. Since inlet set an airflow buffer device. The coarse particles in dust flow is settled after impact and the rest airflow enter the upper chamber through tube plate. The gas becomes clean after filtered through the bag. The dust left inside the bag falls into the hopper after reverse blowing. It is discharged by the screw conveyor. The clean gas exhaust to open air from each outlet of chamber.
Model | Bag Qty (pcs.) | Filteration area (㎡) | Air speed (m/min) | Air volume (m³/h) | Pressure drop (Pa) | Dimension (m) | Weight (t) | |
---|---|---|---|---|---|---|---|---|
Positive pressure | TFC-5200 | 529 | 5200 | 1.0 | 312000 | 1800 | 16.05×8.2×26.3 | 170 |
TFC-7800 | 888 | 7800 | 468000 | 23.85×8.2×26.3 | 240 | |||
TFC-10400 | 1184 | 10400 | 624000 | 16.05×16.4×26.3 | 310 | |||
TFC-13000 | 1480 | 13000 | 780000 | 23.85×16.4×26.4 | 380 | |||
TFC-15600 | 1776 | 15600 | 936000 | 31.65×16.4×26.3 | 450 | |||
Negative pressure | TFC-4000 | 448 | 4000 | 240000 | 11.1×15.6×24.8 | 240 | ||
TFC-6000 | 672 | 6000 | 360000 | 15.65×15.6×24.8 | 240 | |||
TFC-8000 | 860 | 8000 | 480000 | 20.2×15.6×24.8 | 320 | |||
TFC-10000 | 1120 | 10000 | 600000 | 24.7×15.6×24.8 | 400 | |||
TFC-12000 | 1344 | 12000 | 720000 | 29.25×15.6×24.8 | 480 | |||
GFC-280-4 | 336 | 1120 | 67200 | 7.64×3.647×15.31 | 38.8 | |||
GFC-280-5 | 420 | 1400 | 84000 | 9.58×3.647×15.30 | 42 | |||
GFC-280-6 | 504 | 1680 | 100800 | 11.52×3.647×15.16 | 50.26 | |||
GFC-280-8 | 672 | 2240 | 134400 | 7.64×7.29×15.36 | 63.98 | |||
GFC-280-10 | 840 | 2800 | 168000 | 9.58×7.29×15.36 | 72.12 | |||
GFC-280-12 | 1008 | 3360 | 201600 | 11.52×7.29×15.34 | 81.68 | |||
GFC-230-4 | 264 | 920 | 55200 | 7.64×3.05×15.08 | 36.4 | |||
GFC-230-5 | 330 | 1150 | 69000 | 9.58×3.05×15.08 | 47.2 | |||
GFC-230-6 | 396 | 1380 | 82800 | 11.53×3.05×15.8 | 54 | |||
GFC-230-8 | 528 | 1340 | 110400 | 7.64×5.9×15.08 | 61.2 | |||
GFC-230-10 | 660 | 2300 | 138000 | 9.58×5.9×15.08 | 67.4 | |||
GFC-230-12 | 792 | 2760 | 165600 | 11.52×5.9×15.08 | 74.9 | |||
GFC-140-4 | 160 | 560 | 33600 | 3.75×3.53×15.16 | 25 | |||
GFC-140-6 | 240 | 840 | 50400 | 5.70×3.53×15.16 | 38 | |||
GFC-140-8 | 280 | 1120 | 67200 | 7.64×3.53×15.16 | 50.7 | |||
GFC-140-10 | 320 | 1400 | 8400 | 9.58×3.53×15.16 | 63 | |||
GFC-140-12 | 480 | 1680 | 100800 | 11.52×3.53×15.16 | 75.7 | |||
GFC-83-6 | 144 | 498 | 29880 | 4.3×3.5×13.9 | 23 | |||
GFC-83-8 | 192 | 664 | 39840 | 5.64×3.5×13.9 | 30.7 | |||
GFC-83-10 | 240 | 830 | 49800 | 7.1×3.5×13.9 | 38.4 | |||
GFC-83-12 | 288 | 996 | 59760 | 11.5×3.5×13.9 | 47.3 |
Wearing parts
No. | Name | Application area | Unit | Qty | Remarks |
---|---|---|---|---|---|
1 | Filter bag | Filter room | pcs | 4 | |
2 | Bag cage | Filter room | pcs | 4 |
Tel
WhatsApp/Skype/WeChat
+86 15976097582
Contact Us
Please leave a message. Get answers next business day.
Our professional team will reply to you as soon as possible.
Tel
WhatsApp/Skype/WeChat
+86 15976097582
Contact Us
Send message & get quote