PEX150×500 Jaw Crusher & 2PG400×250 Double Roller Crusher to Bulgaria
PEX150×500 Jaw Crusher & 2PG400×250 Double Roller Crusher
Bulgaria
Project Location: Bulgaria
Project Owner: Bulgarian company
Project Name: Jaw Crusher and Double Roller Crusher
The owner is from a Bulgarian company founded in 2018. They inquired about the crusher used for tiles and bricks. After multiple rounds of technical exchanges and in-depth communication with the owner, our technical and sales personnel selected the most cost-effective crushing equipment, which was recognized and trusted by the customer, and the transaction was ultimately concluded. After the contract came into force, our company strictly delivers the equipment on time in accordance with the technical indicators stipulated in the contract, and successfully delivered the equipment on time.
Technical Parameter of Jaw Crusher PEX150×500 | ||||
SN. | Specification | Unit | Value | |
1 | Model | PEX150×500 | ||
2 | Size of feed inlet | mm | 150×500 | |
3 | Handling materials | Ceramic tiles and bricks | ||
4 | Maximum feed particle size | mm | 100 | |
5 | Discharge particle size | mm | 10-40 | |
6 | Processing capacity | T/h | 8-10 | |
7 | Motor | Model | YE3-160L-6 | |
Power | kW | 11 | ||
Voltage | V | 380 | ||
Frequency | Hz | 50 | ||
Rev. Speed | r/min | 980 |
Technical Parameter of Double Roller Crusher 2PG400×250 | ||||
SN. | Specification | Unit | Value | |
1 | Model | 2PG400×250 | ||
2 | Roller diameter | mm | 400 | |
3 | Roller length | mm | 250 | |
4 | Spindle rotation speed | r/min | 200 | |
5 | Handling material | Ceramic tiles and bricks | ||
6 | Feed particle size | mm | 32 | |
7 | Discharge particle size | mm | 2-8 | |
8 | Processing capacity | T/h | 2-5 | |
9 | Motor | Model | YE3-132M2-6 | |
Power | kW | 2×5.5 | ||
Voltage | V | 380 | ||
Frequency | Hz | 50 | ||
Rev. Speed | r/min | 960 |
Contact Us
Send message & get quote