We use cookies to provide you with the best possible experience. They also allow us to analyze user behavior in order to constantly improve the website for you.
Trommel (Drum) Screen is applied in processing varity particles grading. Trommel (Drum) screen is suitable for screening and classifying gravel, clay, mountain meal, sand, lump coal, coal dust, coal washing, lump, powder substance, etc.
Application Range of Trommel Screen:
Trommel Screen is the most commonly used classification device for refractory material, coal industry, quarry plant, ore dressing plant etc.
1) Coal industry: separation of lump coal and pulverized coal.
2) Quarry: separation of sand and gravel.
3) Ore dressing plant: classification of different size stone, separation of stone, rock flour and soil.
4) Chemical industry: classification of different size material, and separation of powder material.
5) Mineral processing industry: classification of different size material, and separation of powder material.
According to different sizing specification, the numbers of hierarchical level could be from one to four. Materials are larger than the screen mesh of the last part will be discharged from the outlet. During the process of operation, its movement is slowly and steady and installation is simple, sometime no need any special foundation and could be placed on smooth ground or floor.
Model | Drum Size | Capacity(t/h) | Rovolving Speed (r/min) | Motor | Overall Dimensions(mm) | ||
---|---|---|---|---|---|---|---|
Dia. | Length | Model | Power(kW) | ||||
GS10×30 | Φ1000 | 3000 | 1~3 | 22 | YE2-132M1-6 | 4 | 3500×1400×2000 |
GS12×45 | Φ1200 | 4500 | 3~5 | 16.6 | YE2-132M2-6 | 5.5 | 5700×1600×2400 |
GS15×50 | Φ1500 | 5000 | 5~7 | 16 | YE2-160L-6 | 11 | 6860×1900×2810 |
GS15×65 | Φ1500 | 6500 | 16 ~ 24 | 9.98 | YE2-160L-6 | 11 | 8360×1900×2810 |
GS16×60 | Φ1600 | 6000 | 16 ~ 24 | 10 | YE2-180L-6 | 15 | 7300×2000×3000 |
GS18×65 | Φ1800 | 6500 | 50 ~ 70 | 13.6 | YE2-200L1-6 | 18.5 | 9000×2200×3200 |
GS20×70 | Φ2000 | 7000 | 50 ~ 70 | 11.6 | YE2-225M-6 | 30 | 10234×2430×5800 |
GS25×110 | Φ2500 | 11000 | 50 ~ 70 | 16 | YVFE2-280M-6 | 55 | 13830×3000×3854 |
WhatsApp/Skype/WeChat
8618037866379
Contact Us
Please leave a message. Get answers next business day.
Contact Us
Send message & get quote